|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.1080521 | 0.1113219 | 0.1072925 |
Mean | 2.7363 µs | 2.7456 µs | 2.7559 µs |
Std. Dev. | 35.384 ns | 50.521 ns | 63.302 ns |
Median | 2.7235 µs | 2.7291 µs | 2.7399 µs |
MAD | 19.274 ns | 28.117 ns | 37.785 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.